Pizza Barba Rosa
Ingredients
70% milk mozzarella, 30% mozzarella topping, white sauce with sour cream and garlic, chicken breast, onion, spicy Tabasco sauce, mozzarella
Extra cheese topping
100gr | Calories / 100 gr. | Calories / 50 gr. | Carbohydrates / 100 gr. | Carbohydrates / 50 gr. | Proteins / 100 gr. | Proteins / 50 gr. | Lipid / 100 gr. | Lipid / 50 gr. |
---|---|---|---|---|---|---|---|---|
Mozarrella 45% | 322 | 161 | 22,5 | 11,25 | 25 | 12,5 | 0 | 0 |
Brie | 337 | 168,5 | 20,8 | 10,4 | 27,7 | 13,85 | 0,5 | 0,25 |
Cedar | 403 | 201,5 | 24,9 | 12,45 | 33,11 | 16,56 | 1,3 | 0,65 |
Gorgonzola | 340 | 170 | 20 | 10 | 29 | 14,5 | 1 | 0,5 |
Parmesan | 431 | 215,5 | 38,5 | 19,25 | 28,6 | 14,3 | 4,1 | 2,05 |
Extra sausage topping
100gr | Calories / 100 gr. | Calories / 50 gr. | Carbohydrates / 100 gr. | Carbohydrates / 50 gr. | Proteins / 100 gr. | Proteins / 50 gr. | Lipid / 100 gr. | Lipid / 50 gr. |
---|---|---|---|---|---|---|---|---|
Peasant sausages | 340 | 170 | 17 | 8,5 | 30 | 15 | 0,5 | 0,25 |
Bacon | 415 | 207,5 | 14 | 7 | 38 | 19 | 1 | 0,5 |
Summer sausage | 403 | 201,5 | 28,3 | 14,15 | 30,7 | 15,35 | 1,3 | 0,15 |
Fillet muscle | 263 | 131,5 | 16 | 8 | 21 | 10,5 | 0,5 | 0,25 |
Beef pastrami | 146 | 73 | 21,8 | 10,9 | 5,8 | 2,9 | 0 | 0 |
Smoked neck | 269 | 134,5 | 18 | 9 | 32,7 | 16,35 | 0,9 | 0,45 |
Neapolitan salami | 434 | 217 | 19 | 9,5 | 37 | 18,5 | 2 | 1 |
Pepperoni salami | 258 | 129 | 21 | 6 | 20 | 10 | 3 | 1,5 |
Prague ham | 241 | 120,5 | 12 | 6 | 20 | 10 | 3 | 1,5 |
Prosciuto crudo | 228 | 114 | 26,2 | 13,1 | 13,6 | 6,8 | 0,2 | 0,1 |
Chicken breast | 119 | - | 22,6 | - | 2,6 | 1,3 | 0,6 | 0,3 |
Extra vegetable topping
100gr | Calories / 100 gr. | Calories / 50 gr. | Carbohydrates / 100 gr. | Carbohydrates / 50 gr. | Proteins / 100 gr. | Proteins / 50 gr. | Lipid / 100 gr. | Lipid / 50 gr. |
---|---|---|---|---|---|---|---|---|
Mexican vegetables | 73 | 36,5 | 3,4 | 1,7 | 1,5 | 0,75 | 9,4 | 4,7 |
Frozen peppers | 24 | 12 | 1,4 | 0,7 | 0,1 | 0,05 | 4,2 | 2,1 |
Red onion | 39 | 19,5 | 1,2 | 0,6 | 0,1 | 0,05 | 4,2 | 2,1 |
Champignon mushrooms | 29 | 14,5 | 2,5 | 1,25 | 0,5 | 0,25 | 3 | 1,5 |
Canned corn | 102 | 51 | 2,9 | 1,45 | 1,2 | 0,6 | 19,7 | 9,85 |
Canned olives | 127 | 63,5 | 0,5 | 0,25 | 16 | 8 | 0,1 | 0,05 |
Tomatoes | 18 | 9 | 0,9 | 0,45 | 0,2 | 0,1 | 3,9 | 1,95 |
You might also like
Customers who bought this product also bought:
Pizza Comoara Piratului
white sauce with sour cream and garlic, ham, bacon, red onion, pepper, corn, fresh mushrooms, 70% milk mozzarella & 30% mozzarella topping
Pizza Suprema
beef, pepperoni salami, sausages, fresh mushrooms, peppers, 70% milk mozzarella & 30% mozzarella topping
Pizza Sicilia
tuna, sardines, onion, gorgonzola, caper, 70% milk mozzarella & 30% mozzarella topping
Pizza Sombrero
ham, napoli salami, italian salami, fresh mushrooms, black olives, 70% milk mozzarella & 30% mozzarella topping
Pizza Inferno
spicy salami, hot pepper, red onion, ham, sausage, barbecue sauce, 70% milk mozzarella & 30% mozzarella topping
Pizza Grill
grilled chicken breast, bacon, smoked pork, sausages, fresh mushrooms, barbeque sauce, 70% milk mozzarella & 30% mozzarella topping
Prosciutto e funghi
sauce of choice, double 70% milk mozzarella & 30% mozzarella topping ham, mushrooms