Hawaiian Cheese
dublu 70% mozzarella lapte & 30% topping mozzarella , chedar, ananas, șuncă, ardei iute Jalapeños
sos de rosii, ceafa afumata, ciuperci champinon, ardei gras, ciolan afumat, porumb, carnati de casa, 70% mozzarella lapte & 30% topping mozzarella
100gr | Calorii / 100 gr. | Calorii / 50 gr. | Glucide / 100 gr. | Glucide / 50 gr. | Proteine / 100 gr. | Proteine / 50 gr. | Lipide / 100 gr. | Lipide / 50 gr. |
---|---|---|---|---|---|---|---|---|
Mozarrella 45% | 322 | 161 | 22,5 | 11,25 | 25 | 12,5 | 0 | 0 |
Brie | 337 | 168,5 | 20,8 | 10,4 | 27,7 | 13,85 | 0,5 | 0,25 |
Cedar | 403 | 201,5 | 24,9 | 12,45 | 33,11 | 16,56 | 1,3 | 0,65 |
Gorgonzola | 340 | 170 | 20 | 10 | 29 | 14,5 | 1 | 0,5 |
Parmesan | 431 | 215,5 | 38,5 | 19,25 | 28,6 | 14,3 | 4,1 | 2,05 |
100gr | Calorii / 100 gr. | Calorii / 50 gr. | Glucide / 100 gr. | Glucide / 50 gr. | Proteine / 100 gr. | Proteine / 50 gr. | Lipide / 100 gr. | Lipide / 50 gr. |
---|---|---|---|---|---|---|---|---|
Carnati taranesti | 340 | 170 | 17 | 8,5 | 30 | 15 | 0,5 | 0,25 |
Bacon | 415 | 207,5 | 14 | 7 | 38 | 19 | 1 | 0,5 |
Salam vara | 403 | 201,5 | 28,3 | 14,15 | 30,7 | 15,35 | 1,3 | 0,15 |
Muschi File | 263 | 131,5 | 16 | 8 | 21 | 10,5 | 0,5 | 0,25 |
Pastrama Vita | 146 | 73 | 21,8 | 10,9 | 5,8 | 2,9 | 0 | 0 |
Ceafa afumata | 269 | 134,5 | 18 | 9 | 32,7 | 16,35 | 0,9 | 0,45 |
Salam napoli | 434 | 217 | 19 | 9,5 | 37 | 18,5 | 2 | 1 |
Salam Pepperoni | 258 | 129 | 21 | 6 | 20 | 10 | 3 | 1,5 |
Sunca Praga | 241 | 120,5 | 12 | 6 | 20 | 10 | 3 | 1,5 |
Prosciuto crudo | 228 | 114 | 26,2 | 13,1 | 13,6 | 6,8 | 0,2 | 0,1 |
Piept de pui | 119 | - | 22,6 | - | 2,6 | 1,3 | 0,6 | 0,3 |
100gr | Calorii / 100 gr. | Calorii / 50 gr. | Glucide / 100 gr. | Glucide / 50 gr. | Proteine / 100 gr. | Proteine / 50 gr. | Lipide / 100 gr. | Lipide / 50 gr. |
---|---|---|---|---|---|---|---|---|
Legume mexicane | 73 | 36,5 | 3,4 | 1,7 | 1,5 | 0,75 | 9,4 | 4,7 |
Ardei congelati | 24 | 12 | 1,4 | 0,7 | 0,1 | 0,05 | 4,2 | 2,1 |
Ceapa rosie | 39 | 19,5 | 1,2 | 0,6 | 0,1 | 0,05 | 4,2 | 2,1 |
Ciuperci champignon | 29 | 14,5 | 2,5 | 1,25 | 0,5 | 0,25 | 3 | 1,5 |
Porumb la conserva | 102 | 51 | 2,9 | 1,45 | 1,2 | 0,6 | 19,7 | 9,85 |
Masline la conserva | 127 | 63,5 | 0,5 | 0,25 | 16 | 8 | 0,1 | 0,05 |
Rosii | 18 | 9 | 0,9 | 0,45 | 0,2 | 0,1 | 3,9 | 1,95 |
dublu 70% mozzarella lapte & 30% topping mozzarella , chedar, ananas, șuncă, ardei iute Jalapeños
piept de pui la gratar, bacon, pastrama de porc, carnati, ciuperci proaspete, sos barbeque, 70% mozzarella lapte & 30% topping mozzarella
sos la alegere, 70% mozzarella lapte & 30% topping mozzarella , gorgonzola, brie, cedar, bacon, ardei iute Jalapeños
sos alb cu smantana si usturoi, sunca, bacon, ciuperci proaspete, parmesan, 70% mozzarella lapte, 30% topping mozzarella
6 BUC STRIPS PICANTE 200 GR, CARTOFI PRAJITI 200 GR, 1 SOS LA ALEGERE 80 GR, CEABATA 100 GR – GRAMAJ 580 GR
PROMO: GRATUIT 1 DOZA PEPSI...
sos de rosii,ceafa de porc afumata, carnati de casa, ciolan afumat, ceapa rosie, masline, chedar, 70% mozzarella lapte & 30% topping...
sos de rosii,ceafa de porc afumata, salam napoli, carnati de casa, ciolan afumat, porumb, ardei jalapenos, 70% mozzarella lapte & 30%...